
Log in
To add this product to your basketDocumentation
Product information
| PRODUCT DEFINITION | |
|---|---|
| Designation | BSTK50-DBTT-R |
| Brand | SNR |
| Series | BSTK |
| Housing type | Block type |
| Material | Carbon steel |
| D | 160 mm |
| D1 g6 | 140 mm |
| M1 | 0 mm |
| M2 | 0 mm |
| B - Flange width | 98 mm |
| B1 | 20 mm |
| B2 | 58 mm |
| B3 | 92 mm |
| B4 | 49 mm |
| B5 | 106 mm |
| B6 | 20 mm |
| B7 | 3 mm |
| B8 | 12 mm |
| H | 165 mm |
| H1 | 93 mm |
| H2 | 50 |
| H3 | 31 |
| h4 | 16 mm |
| W | 205 mm |
| W3 | 102,5 mm |
| W1 | 145 mm |
| W2 | 175 mm |
| S1 | 17,5 mm |
| S3 | 11,7 mm |
| Alpha | 45 ° |
| Contact angle | 60 ° |
| d1 | 50 mm |
| Mass | 17,4 kg |

| PRODUCT PERFORMANCE | |
|---|---|
| Ca - Dynamic axial load rating | 62 kN |
| Cr - Dynamic load rating | 134 kN |
| C0a - Static axial load rating | 153 kN |
| C0r - Static load rating | 459 kN |
| Maximum static axial load, tensile direction | 104 kN |
| Maximum static axial load, pressure direction | 315 kN |
| Starting torque | 2.175 |
| KBa - Axial spring constant, tensile direction | 3050 N/µm |
| KBr - Axial spring constant, pressure direction | 3450 N/µm |

