Split plummer block for bearings on adapter sleeve, made of ductile cast, for grease lubrication
Log in
To add this product to your basketDocumentation
Product information
| PRODUCT DEFINITION | |
|---|---|
| Brand | SNR |
| d - Shaft diameter | 340 mm |
| a - Housing length | 1000 mm |
| b - Housing foot width | 360 mm |
| c - Housing foot height | 120 mm |
| g - Bearing seat width | 212 mm |
| h - Bearing center height | 350 mm |
| h1 - Housing height | 695 mm |
| l - Housing mid width | 400 mm |
| l1 - Width over TS | 410 mm |
| l2 - Width over TA | 491 mm |
| m - Mounting hole/punches distance (length) | 840 mm |
| m1 - Distance punches dowel pins | 920 mm |
| n - Mounting hole distance (width) | 220 mm |
| u - Mounting hole (width) | 42 mm |
| v - Mounting hole (length) | 50 mm |
| D - Bearing seat diameter | 600 mm |
| g1 - Distance small shaft shoulder to bearing center | 189,5 mm |
| W - Bearing distance | 30 mm |
| Housing weight | 455 kg |
| Material of Housing | ductile cast |
| Initial grease quantity | 18800 cm³ |
| BOLTS | |
|---|---|
| G - Fixing bolts | M36 |
| Recommended torque fixing bolts | 1750 N-m |
| Connection bolts | M36x250 |
| Recommended torque connection bolts | 1520 N-m |
| Eye bolt(s) | M36 |
| Maximum loads 120° | 1800 kN |
| Maximum loads 150° | 1040 kN |
| Maximum loads 180° | 900 kN |
| BREAKING LOADS | |
|---|---|
| Breaking loads P 0° | 10800 kN |
| Breaking loads P 55° | 13800 kN |
| Breaking loads P 90° | 6400 kN |
| Breaking loads P 120° | 4800 kN |
| Breaking loads P 150° | 4300 kN |
| Breaking loads P 180° | 5400 kN |
| ASSOCIATED COMPONENTS - GENERAL | |
|---|---|
| Designation of housing | SNCD3172 |
| Bearing | 23172K |
| Adapter sleeve | H3172 |
| Fixing rings | 2 x FR600x10x10 |
| Labyrinth sealing TS | TS-72 |
| Taconite Sealing TA | TA-72 |
| End cover TE | TE-72 |